Schedule
Lecture Hours: | 9:55 AM - 11:10 AM on Tuesdays and Thursdays |
Lecture Location: | Science Center 181 |
Lab Location: | Clothier 016 |
Calendar
The following is a tentative course calendar; it is subject to change as circumstances dictate.
Captured videos of lecture are linked in the calendar below. The corresponding resources created during those lectures can be found in the Lecture Materials.
WEEK | DAY | ANNOUNCEMENTS | TOPIC & READING | INDIVIDUAL ASSIGNMENTS | PROJECT |
1 | Sep 05 | ||||
Sep 07 | |||||
2 | Sep 12 | GUI Application Design: Model-View-Controller and JavaFX | |||
Sep 14 |
Drop/add ends (Sep 15) | ||||
3 | Sep 19 | Design Methodologies; Requirements; git | |||
Sep 21 | |||||
4 | Sep 26 | Design | |||
Sep 28 | Design Fest (attendance required) | ||||
5 | Oct 03 | ||||
Oct 05 | Android | ||||
6 | Oct 10 | Spark | |||
Oct 12 | Implementation and Testing | ||||
Oct 17 | Fall Break | ||||
Oct 19 | |||||
7 | Oct 24 | ||||
Oct 26 | |||||
8 | Oct 31 | Lab Week (attendance required) | |||
Nov 02 | |||||
9 | Nov 07 | ||||
Nov 09 |
CR/NC/W Deadline (Nov 10) | ||||
10 | Nov 14 | Project Overview Presentations (attendance required) | |||
Nov 16 | |||||
11 | Nov 21 | In-Class Test | |||
Nov 23 | Thanksgiving Break | ||||
12 | Nov 28 | Lab Week (attendance required) | |||
Nov 30 |
| ||||
13 | Dec 05 | Lab Week (attendance required) | |||
Dec 07 | |||||
14 | Dec 12 | Software Licensing; Software Deployment | |||
Dec 15 | |||||
Dec 18 | |||||
Dec 19 |