$ python3 search_usda.py
Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 2
County name (or prefix)? Delaware

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Delaware County |    IA |   17531 | 92.2 | 18.8 |  3.0 |  9.1 |  69767
| Delaware County |    IN |  111981 | 90.4 | 25.4 |  4.4 | 18.4 |  50533
| Delaware County |    NY |   44753 | 90.0 | 23.0 |  4.7 | 15.9 |  53385
| Delaware County |    OH |  221186 | 97.2 | 57.1 |  3.6 |  4.1 | 118661
| Delaware County |    OK |   40927 | 85.2 | 18.2 |  3.5 | 18.1 |  47774
| Delaware County |    PA |  576772 | 93.4 | 40.5 |  5.9 | 10.1 |  78194
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 2
County name (or prefix)? Kent

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
|     Kent County |    DE |  184371 | 88.8 | 25.7 |  6.4 | 12.2 |  64670
|     Kent County |    MD |   19254 | 90.6 | 37.5 |  5.1 | 12.0 |  66183
|     Kent County |    MI |  659000 | 92.1 | 38.1 |  4.7 |  9.9 |  71933
|     Kent County |    RI |  170997 | 92.5 | 32.9 |  5.1 |  8.1 |  74282
|     Kent County |    TX |     746 | 88.9 | 32.8 |  2.9 | 11.5 |  54154
|   Kenton County |    KY |  169734 | 91.5 | 35.5 |  3.9 | 12.6 |  70693
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 2
County name (or prefix)? Washin

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Washington Coun |    AL |   15234 | 86.2 | 13.6 |  4.6 | 20.6 |  49795
| Washington Coun |    AR |  251692 | 86.5 | 33.7 |  2.9 | 12.4 |  64218
| Washington Coun |    CO |    4850 | 91.4 | 22.1 |  3.4 | 11.6 |  57522
| Washington Coun |    FL |   24877 | 83.6 | 12.5 |  4.6 | 19.2 |  47930
| Washington Coun |    GA |   19766 | 83.9 | 16.2 |  5.0 | 22.6 |  46051
| Washington Coun |    IA |   22494 | 91.9 | 23.6 |  3.4 |  8.7 |  65761
| Washington Coun |    ID |   10887 | 87.9 | 17.5 |  4.3 | 13.7 |  51067
| Washington Coun |    IL |   13651 | 92.1 | 22.6 |  3.1 |  8.5 |  66746
| Washington Coun |    IN |   28151 | 86.6 | 12.8 |  3.4 | 11.3 |  57348
| Washington Coun |    KS |    5526 | 93.7 | 22.4 |  1.8 |  9.9 |  55590
| Washington Coun |    KY |   12091 | 86.7 | 20.7 |  3.7 | 12.8 |  64733
| Washington Coun |    MD |  155197 | 88.0 | 22.6 |  5.0 | 14.5 |  65433
| Washington Coun |    ME |   31166 | 91.2 | 24.0 |  6.4 | 18.2 |  42755
| Washington Coun |    MN |  272610 | 96.3 | 47.1 |  3.3 |  5.2 | 105251
| Washington Coun |    MO |   23444 | 80.4 | 12.6 |  4.8 | 19.4 |  44063
| Washington Coun |    MS |   43641 | 81.0 | 20.6 |  8.0 | 28.1 |  38040
| Washington Coun |    NC |   10909 | 83.5 | 12.5 |  7.0 | 20.7 |  42582
| Washington Coun |    NE |   20993 | 95.6 | 33.7 |  2.5 |  6.3 | 100572
| Washington Coun |    NY |   60975 | 88.7 | 20.6 |  4.6 | 12.3 |  61633
| Washington Coun |    OH |   59459 | 91.4 | 19.8 |  5.6 | 13.6 |  55133
| Washington Coun |    OK |   52857 | 90.5 | 29.3 |  4.0 | 16.7 |  54108
| Washington Coun |    OR |  602494 | 93.0 | 45.6 |  4.4 |  8.6 |  91899
| Washington Coun |    PA |  210012 | 93.8 | 31.7 |  6.3 |  9.1 |  68238
| Washington Coun |    RI |  130880 | 94.5 | 46.1 |  4.8 |  9.2 |  90152
| Washington Coun |    TN |  133525 | 90.7 | 33.1 |  3.8 | 14.3 |  56071
| Washington Coun |    TX |   35898 | 89.2 | 28.1 |  5.3 | 14.0 |  66601
| Washington Coun |    UT |  191476 | 93.7 | 30.5 |  3.0 |  9.4 |  63639
| Washington Coun |    VA |   53793 | 87.9 | 24.7 |  3.6 | 13.3 |  54223
| Washington Coun |    VT |   60023 | 94.6 | 44.0 |  3.3 |  8.8 |  75692
| Washington Coun |    WI |  137237 | 95.0 | 33.2 |  3.1 |  5.2 |  85266
| Washington Pari |    LA |   45176 | 81.7 | 10.7 |  6.0 | 24.5 |  39363
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 2
County name (or prefix)? Monmouth

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Monmouth County |    NJ |  646392 | 94.1 | 48.5 |  5.8 |  7.4 | 107500
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 2
County name (or prefix)? Swarthmore

No records found

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 2
County name (or prefix)? Santa

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Santa Barbara C |    CA |  437434 | 81.9 | 35.1 |  5.8 | 15.2 |  83185
| Santa Clara Cou |    CA | 1886595 | 89.2 | 54.4 |  4.8 |  6.9 | 141161
| Santa Cruz Coun |    AZ |   48034 | 77.7 | 23.0 |  8.8 | 20.4 |  49216
| Santa Cruz Coun |    CA |  260495 | 88.3 | 41.9 |  6.9 | 10.6 |  90370
| Santa Fe County |    NM |  155404 | 90.1 | 41.1 |  6.4 | 12.3 |  67311
| Santa Rosa Coun |    FL |  193783 | 92.3 | 29.1 |  3.6 |  8.9 |  80837
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 0

Goodbye!