$ python3 search_usda.py
Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 1
State abbreviation? PA

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
|    Adams County |    PA |  105632 | 89.7 | 24.0 |  4.2 |  8.6 |  72849
| Allegheny Count |    PA | 1245445 | 95.1 | 43.3 |  5.8 | 11.3 |  68874
| Armstrong Count |    PA |   65138 | 92.4 | 18.5 |  7.2 | 11.8 |  54089
|   Beaver County |    PA |  166914 | 94.5 | 25.9 |  6.8 | 11.1 |  64593
|  Bedford County |    PA |   47495 | 89.5 | 15.8 |  5.7 | 11.6 |  52984
|    Berks County |    PA |  429612 | 87.5 | 25.9 |  6.2 | 12.9 |  68693
|    Blair County |    PA |  122181 | 92.4 | 23.2 |  5.7 | 11.9 |  55843
| Bradford County |    PA |   60099 | 90.2 | 19.5 |  5.3 | 13.7 |  55199
|    Bucks County |    PA |  647159 | 94.4 | 42.9 |  5.0 |  6.5 |  99755
|   Butler County |    PA |  196789 | 95.5 | 38.2 |  5.4 |  8.5 |  77902
|  Cambria County |    PA |  132281 | 92.5 | 22.4 |  6.7 | 12.9 |  52441
|  Cameron County |    PA |    4461 | 92.4 | 10.6 |  7.3 | 13.4 |  47588
|   Carbon County |    PA |   65460 | 90.3 | 17.7 |  6.4 | 14.0 |  58295
|   Centre County |    PA |  157990 | 94.4 | 45.9 |  4.4 | 15.2 |  66239
|  Chester County |    PA |  540864 | 94.4 | 55.2 |  4.0 |  6.6 | 109616
|  Clarion County |    PA |   37581 | 90.5 | 22.1 |  6.2 | 11.8 |  55551
| Clearfield Coun |    PA |   78333 | 88.7 | 18.4 |  6.7 | 14.2 |  54539
|  Clinton County |    PA |   38035 | 90.0 | 19.3 |  6.4 | 13.2 |  54171
| Columbia County |    PA |   64980 | 91.1 | 24.8 |  5.6 | 16.2 |  56300
| Crawford County |    PA |   83202 | 90.2 | 20.2 |  6.3 | 15.0 |  55141
| Cumberland Coun |    PA |  265593 | 93.2 | 38.2 |  4.4 |  8.0 |  81975
|  Dauphin County |    PA |  288187 | 91.0 | 32.3 |  6.0 | 11.8 |  66121
| Delaware County |    PA |  576772 | 93.4 | 40.5 |  5.9 | 10.1 |  78194
|      Elk County |    PA |   30771 | 93.0 | 18.8 |  6.5 | 10.1 |  56843
|     Erie County |    PA |  269300 | 91.7 | 28.8 |  6.9 | 15.8 |  56799
|  Fayette County |    PA |  127113 | 89.1 | 17.9 |  8.2 | 15.9 |  47812
|   Forest County |    PA |    6896 | 83.4 | 11.2 |  7.9 | 19.6 |  46432
| Franklin County |    PA |  156589 | 89.3 | 23.0 |  4.9 |  9.5 |  66983
|   Fulton County |    PA |   14509 | 88.6 | 15.7 |  6.0 | 11.4 |  55100
|   Greene County |    PA |   35269 | 88.0 | 18.0 |  6.9 | 14.8 |  55287
| Huntingdon Coun |    PA |   43937 | 89.9 | 17.5 |  6.9 | 13.9 |  54516
|  Indiana County |    PA |   83158 | 91.7 | 25.7 |  6.7 | 13.7 |  51887
| Jefferson Count |    PA |   44142 | 90.5 | 16.4 |  6.2 | 13.3 |  51099
|  Juniata County |    PA |   23348 | 83.0 | 14.5 |  4.8 |  9.9 |  55279
| Lackawanna Coun |    PA |  215957 | 91.5 | 29.4 |  6.5 | 13.7 |  61227
| Lancaster Count |    PA |  556049 | 86.3 | 29.7 |  4.7 |  8.8 |  75619
| Lawrence County |    PA |   85554 | 91.8 | 21.5 |  7.2 | 12.2 |  58307
|  Lebanon County |    PA |  143809 | 87.6 | 22.1 |  5.2 |  9.0 |  71826
|   Lehigh County |    PA |  375760 | 89.8 | 31.5 |  6.4 | 11.1 |  68688
|  Luzerne County |    PA |  325889 | 90.2 | 24.0 |  7.7 | 12.8 |  58645
| Lycoming County |    PA |  113595 | 90.6 | 24.3 |  6.4 | 10.7 |  58862
|  Mc Kean County |    PA |   40292 | 92.6 | 19.5 |  6.5 | 13.4 |  54377
|   Mercer County |    PA |  109950 | 90.1 | 23.1 |  6.7 | 12.9 |  54112
|  Mifflin County |    PA |   46187 | 85.4 | 13.3 |  5.8 | 15.1 |  51503
|   Monroe County |    PA |  168629 | 89.7 | 26.1 |  7.2 | 11.3 |  74989
| Montgomery Coun |    PA |  864022 | 94.6 | 50.7 |  4.7 |  7.0 | 102648
|  Montour County |    PA |   18103 | 91.6 | 35.6 |  4.2 |  9.3 |  68053
| Northampton Cou |    PA |  318051 | 91.6 | 32.8 |  5.7 |  9.7 |  78768
| Northumberland  |    PA |   91013 | 89.6 | 17.8 |  6.4 | 11.8 |  50930
|    Perry County |    PA |   45941 | 88.8 | 17.9 |  4.5 |  7.9 |  76010
| Philadelphia Co |    PA | 1589480 | 86.6 | 32.5 |  8.5 | 22.3 |  52882
|     Pike County |    PA |   59965 | 93.1 | 26.8 |  6.9 |  8.8 |  70065
|   Potter County |    PA |   16287 | 89.5 | 16.3 |  6.5 | 16.1 |  51348
| Schuylkill Coun |    PA |  143201 | 89.4 | 17.8 |  6.4 | 12.8 |  57868
|   Snyder County |    PA |   39742 | 86.5 | 21.6 |  5.0 |  9.7 |  61208
| Somerset County |    PA |   72999 | 89.5 | 16.9 |  6.4 | 12.9 |  53770
| Sullivan County |    PA |    5859 | 90.3 | 17.9 |  7.0 | 12.9 |  55516
| Susquehanna Cou |    PA |   38363 | 90.5 | 19.4 |  5.2 | 12.0 |  56995
|    Tioga County |    PA |   41335 | 91.0 | 20.7 |  6.3 | 13.3 |  56920
|    Union County |    PA |   42419 | 88.2 | 26.1 |  4.5 | 12.1 |  67424
|  Venango County |    PA |   50038 | 91.6 | 19.4 |  6.5 | 13.1 |  56992
|   Warren County |    PA |   38115 | 93.1 | 19.5 |  6.4 | 12.3 |  54073
| Washington Coun |    PA |  210012 | 93.8 | 31.7 |  6.3 |  9.1 |  68238
|    Wayne County |    PA |   51195 | 90.5 | 19.6 |  6.3 | 12.6 |  54336
| Westmoreland Co |    PA |  353765 | 94.9 | 30.8 |  6.0 | 11.2 |  63184
|  Wyoming County |    PA |   26100 | 92.9 | 20.9 |  6.0 | 11.6 |  63118
|     York County |    PA |  459148 | 90.8 | 25.8 |  5.2 |  9.2 |  72949
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 1
State abbreviation? PE

No records found

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 1
State abbreviation? WY

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
|   Albany County |    WY |   37860 | 95.9 | 56.3 |  3.4 | 17.7 |  53112
| Big Horn County |    WY |   11645 | 88.7 | 19.8 |  4.6 | 12.6 |  58697
| Campbell County |    WY |   46533 | 92.4 | 20.5 |  5.4 |  8.5 |  88491
|   Carbon County |    WY |   14679 | 90.0 | 20.1 |  4.1 | 12.3 |  63984
| Converse County |    WY |   13678 | 93.3 | 22.2 |  5.0 |  9.7 |  74174
|    Crook County |    WY |    7319 | 92.9 | 24.3 |  3.5 |  7.5 |  63270
|  Fremont County |    WY |   39422 | 92.3 | 24.7 |  4.9 | 14.8 |  56316
|   Goshen County |    WY |   12557 | 93.1 | 23.6 |  3.6 | 13.0 |  53428
| Hot Springs Cou |    WY |    4574 | 95.8 | 24.7 |  4.0 | 13.1 |  54680
|  Johnson County |    WY |    8633 | 95.4 | 36.0 |  4.3 | 10.0 |  57275
|  Laramie County |    WY |  100794 | 94.0 | 30.2 |  4.2 |  9.9 |  63134
|  Lincoln County |    WY |   20170 | 93.6 | 23.0 |  4.0 |  7.6 |  75872
|  Natrona County |    WY |   79660 | 93.9 | 24.9 |  6.2 | 10.7 |  63940
| Niobrara County |    WY |    2414 | 92.2 | 21.0 |  3.7 | 15.6 |  50733
|     Park County |    WY |   30142 | 95.4 | 33.0 |  4.3 | 11.4 |  63286
|   Platte County |    WY |    8674 | 91.8 | 22.4 |  4.2 | 11.7 |  59634
| Sheridan County |    WY |   31667 | 95.8 | 31.2 |  4.4 |  9.5 |  63745
| Sublette County |    WY |    8725 | 95.1 | 26.6 |  5.8 |  7.1 |  76703
| Sweetwater Coun |    WY |   41582 | 92.7 | 19.4 |  5.7 |  9.2 |  74677
|    Teton County |    WY |   23622 | 96.1 | 57.9 |  3.3 |  5.9 | 102709
|    Uinta County |    WY |   20655 | 93.6 | 18.0 |  5.2 |  9.4 |  70162
| Washakie County |    WY |    7712 | 94.2 | 26.2 |  4.1 | 10.2 |  62176
|   Weston County |    WY |    6766 | 92.9 | 18.4 |  3.3 | 10.4 |  62509
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 1
State abbreviation? Pennsylvania

No records found

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 0

Goodbye!