Food Access Sort Example

This example shows a long sequence of different operations. Note that the final operation sorts and prints the entire database.

$ python3 sort_food_access.py
Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 1
State name? New York

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|   Albany County |     New York |   304204|  117127|  20272 |  17392 |    3185|
| Allegany County |     New York |    48946|   38819|  15331 |   5556 |    1039|
|    Bronx County |     New York |  1385108|    7708|     24 |     47 |       7|
|   Broome County |     New York |   200600|   82537|  20911 |  12823 |    1694|
| Cattaraugus Cou |     New York |    80317|   49155|  18010 |   7514 |    1478|
|   Cayuga County |     New York |    80026|   46757|  12110 |   6933 |     712|
| Chautauqua Coun |     New York |   134905|   71995|  25083 |  11874 |    1905|
|  Chemung County |     New York |    88830|   45417|  11301 |   7373 |     885|
| Chenango County |     New York |    50477|   37437|  13130 |   6140 |     758|
|  Clinton County |     New York |    82128|   52161|  15006 |   6952 |    1209|
| Columbia County |     New York |    63096|   53790|  15048 |   9410 |    1530|
| Cortland County |     New York |    49336|   24570|   6474 |   3395 |     426|
| Delaware County |     New York |    47980|   33740|  10782 |   6824 |     772|
| Dutchess County |     New York |   297488|  183553|  32929 |  24223 |    2947|
|     Erie County |     New York |   919040|  293421|  70878 |  45308 |    9027|
|    Essex County |     New York |    39370|   29827|   8449 |   5207 |     886|
| Franklin County |     New York |    51599|   37512|  13253 |   4695 |     957|
|   Fulton County |     New York |    55531|   29044|   9087 |   4742 |     482|
|  Genesee County |     New York |    60079|   38051|   8703 |   5556 |     697|
|   Greene County |     New York |    49221|   43211|  12301 |   7435 |    1249|
| Hamilton County |     New York |     4836|    4628|   1145 |   1057 |     101|
| Herkimer County |     New York |    64519|   36818|  11384 |   5978 |     810|
| Jefferson Count |     New York |   116229|   72038|  22852 |   7753 |    1353|
|    Kings County |     New York |  2504700|     394|     41 |     47 |       9|
|    Lewis County |     New York |    27087|   23450|   7834 |   3361 |     403|
| Livingston Coun |     New York |    65393|   47593|  13066 |   5932 |    1046|
|  Madison County |     New York |    73442|   55845|  15195 |   7510 |    1056|
|   Monroe County |     New York |   744344|  305706|  60205 |  43237 |    6698|
| Montgomery Coun |     New York |    50219|   41000|  17581 |   6448 |    2305|
|   Nassau County |     New York |  1339532|   74405|   6490 |  12076 |     822|
| New York County |     New York |  1585873|       2|      0 |      0 |       0|
|  Niagara County |     New York |   216469|  100196|  22329 |  15880 |    2083|
|   Oneida County |     New York |   234878|  122929|  33663 |  19457 |    2771|
| Onondaga County |     New York |   467026|  178180|  37418 |  26333 |    5291|
|  Ontario County |     New York |   107931|   69231|  16027 |  10482 |    1485|
|   Orange County |     New York |   372813|  201219|  32144 |  23119 |    2825|
|  Orleans County |     New York |    42883|   31266|  10799 |   4614 |     838|
|   Oswego County |     New York |   122109|   77778|  24429 |   9417 |    1496|
|   Otsego County |     New York |    62259|   50724|  15703 |   8364 |    1313|
|   Putnam County |     New York |    99710|   65356|   7963 |   8239 |     728|
|   Queens County |     New York |  2230722|   12724|   1665 |   1886 |     440|
| Rensselaer Coun |     New York |   159429|   82505|  14057 |  11440 |    1420|
| Richmond County |     New York |   468730|    4685|    734 |    771 |      90|
| Rockland County |     New York |   311687|   86179|  13585 |  12982 |    1577|
| Saratoga County |     New York |   219607|  137502|  21604 |  17764 |    1627|
| Schenectady Cou |     New York |   154727|   41936|   6851 |   6458 |     810|
| Schoharie Count |     New York |    32749|   26285|   7121 |   4274 |     469|
| Schuyler County |     New York |    18343|   16303|   5791 |   2727 |     352|
|   Seneca County |     New York |    35251|   25687|   8226 |   3688 |     690|
| St. Lawrence Co |     New York |   111944|   70484|  26296 |  10193 |    1901|
|  Steuben County |     New York |    98990|   61692|  21064 |   9833 |    1421|
|  Suffolk County |     New York |  1493350|  453482|  63905 |  66042 |    6385|
| Sullivan County |     New York |    77547|   54223|  16399 |   8136 |    1683|
|    Tioga County |     New York |    51125|   38866|   9936 |   5993 |     572|
| Tompkins County |     New York |   101564|   56104|  15641 |   6834 |    1500|
|   Ulster County |     New York |   182493|  131851|  34399 |  19520 |    2711|
|   Warren County |     New York |    65707|   36565|   7901 |   6515 |     813|
| Washington Coun |     New York |    63216|   41007|  11590 |   6132 |     751|
|    Wayne County |     New York |    93772|   63997|  16794 |   8924 |    1137|
| Westchester Cou |     New York |   949113|  173301|  15740 |  25958 |    1873|
|  Wyoming County |     New York |    42155|   32335|   7835 |   4271 |     535|
|    Yates County |     New York |    25348|   17594|   5297 |   2699 |     641|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 4

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
| Hamilton County |     New York |     4836|    4628|   1145 |   1057 |     101|
| Schuyler County |     New York |    18343|   16303|   5791 |   2727 |     352|
|    Yates County |     New York |    25348|   17594|   5297 |   2699 |     641|
|    Lewis County |     New York |    27087|   23450|   7834 |   3361 |     403|
| Schoharie Count |     New York |    32749|   26285|   7121 |   4274 |     469|
|   Seneca County |     New York |    35251|   25687|   8226 |   3688 |     690|
|    Essex County |     New York |    39370|   29827|   8449 |   5207 |     886|
|  Wyoming County |     New York |    42155|   32335|   7835 |   4271 |     535|
|  Orleans County |     New York |    42883|   31266|  10799 |   4614 |     838|
| Delaware County |     New York |    47980|   33740|  10782 |   6824 |     772|
| Allegany County |     New York |    48946|   38819|  15331 |   5556 |    1039|
|   Greene County |     New York |    49221|   43211|  12301 |   7435 |    1249|
| Cortland County |     New York |    49336|   24570|   6474 |   3395 |     426|
| Montgomery Coun |     New York |    50219|   41000|  17581 |   6448 |    2305|
| Chenango County |     New York |    50477|   37437|  13130 |   6140 |     758|
|    Tioga County |     New York |    51125|   38866|   9936 |   5993 |     572|
| Franklin County |     New York |    51599|   37512|  13253 |   4695 |     957|
|   Fulton County |     New York |    55531|   29044|   9087 |   4742 |     482|
|  Genesee County |     New York |    60079|   38051|   8703 |   5556 |     697|
|   Otsego County |     New York |    62259|   50724|  15703 |   8364 |    1313|
| Columbia County |     New York |    63096|   53790|  15048 |   9410 |    1530|
| Washington Coun |     New York |    63216|   41007|  11590 |   6132 |     751|
| Herkimer County |     New York |    64519|   36818|  11384 |   5978 |     810|
| Livingston Coun |     New York |    65393|   47593|  13066 |   5932 |    1046|
|   Warren County |     New York |    65707|   36565|   7901 |   6515 |     813|
|  Madison County |     New York |    73442|   55845|  15195 |   7510 |    1056|
| Sullivan County |     New York |    77547|   54223|  16399 |   8136 |    1683|
|   Cayuga County |     New York |    80026|   46757|  12110 |   6933 |     712|
| Cattaraugus Cou |     New York |    80317|   49155|  18010 |   7514 |    1478|
|  Clinton County |     New York |    82128|   52161|  15006 |   6952 |    1209|
|  Chemung County |     New York |    88830|   45417|  11301 |   7373 |     885|
|    Wayne County |     New York |    93772|   63997|  16794 |   8924 |    1137|
|  Steuben County |     New York |    98990|   61692|  21064 |   9833 |    1421|
|   Putnam County |     New York |    99710|   65356|   7963 |   8239 |     728|
| Tompkins County |     New York |   101564|   56104|  15641 |   6834 |    1500|
|  Ontario County |     New York |   107931|   69231|  16027 |  10482 |    1485|
| St. Lawrence Co |     New York |   111944|   70484|  26296 |  10193 |    1901|
| Jefferson Count |     New York |   116229|   72038|  22852 |   7753 |    1353|
|   Oswego County |     New York |   122109|   77778|  24429 |   9417 |    1496|
| Chautauqua Coun |     New York |   134905|   71995|  25083 |  11874 |    1905|
| Schenectady Cou |     New York |   154727|   41936|   6851 |   6458 |     810|
| Rensselaer Coun |     New York |   159429|   82505|  14057 |  11440 |    1420|
|   Ulster County |     New York |   182493|  131851|  34399 |  19520 |    2711|
|   Broome County |     New York |   200600|   82537|  20911 |  12823 |    1694|
|  Niagara County |     New York |   216469|  100196|  22329 |  15880 |    2083|
| Saratoga County |     New York |   219607|  137502|  21604 |  17764 |    1627|
|   Oneida County |     New York |   234878|  122929|  33663 |  19457 |    2771|
| Dutchess County |     New York |   297488|  183553|  32929 |  24223 |    2947|
|   Albany County |     New York |   304204|  117127|  20272 |  17392 |    3185|
| Rockland County |     New York |   311687|   86179|  13585 |  12982 |    1577|
|   Orange County |     New York |   372813|  201219|  32144 |  23119 |    2825|
| Onondaga County |     New York |   467026|  178180|  37418 |  26333 |    5291|
| Richmond County |     New York |   468730|    4685|    734 |    771 |      90|
|   Monroe County |     New York |   744344|  305706|  60205 |  43237 |    6698|
|     Erie County |     New York |   919040|  293421|  70878 |  45308 |    9027|
| Westchester Cou |     New York |   949113|  173301|  15740 |  25958 |    1873|
|   Nassau County |     New York |  1339532|   74405|   6490 |  12076 |     822|
|    Bronx County |     New York |  1385108|    7708|     24 |     47 |       7|
|  Suffolk County |     New York |  1493350|  453482|  63905 |  66042 |    6385|
| New York County |     New York |  1585873|       2|      0 |      0 |       0|
|   Queens County |     New York |  2230722|   12724|   1665 |   1886 |     440|
|    Kings County |     New York |  2504700|     394|     41 |     47 |       9|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 2
min population? 50000
max population? 100000

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
| Montgomery Coun |     New York |    50219|   41000|  17581 |   6448 |    2305|
| Chenango County |     New York |    50477|   37437|  13130 |   6140 |     758|
|    Tioga County |     New York |    51125|   38866|   9936 |   5993 |     572|
| Franklin County |     New York |    51599|   37512|  13253 |   4695 |     957|
|   Fulton County |     New York |    55531|   29044|   9087 |   4742 |     482|
|  Genesee County |     New York |    60079|   38051|   8703 |   5556 |     697|
|   Otsego County |     New York |    62259|   50724|  15703 |   8364 |    1313|
| Columbia County |     New York |    63096|   53790|  15048 |   9410 |    1530|
| Washington Coun |     New York |    63216|   41007|  11590 |   6132 |     751|
| Herkimer County |     New York |    64519|   36818|  11384 |   5978 |     810|
| Livingston Coun |     New York |    65393|   47593|  13066 |   5932 |    1046|
|   Warren County |     New York |    65707|   36565|   7901 |   6515 |     813|
|  Madison County |     New York |    73442|   55845|  15195 |   7510 |    1056|
| Sullivan County |     New York |    77547|   54223|  16399 |   8136 |    1683|
|   Cayuga County |     New York |    80026|   46757|  12110 |   6933 |     712|
| Cattaraugus Cou |     New York |    80317|   49155|  18010 |   7514 |    1478|
|  Clinton County |     New York |    82128|   52161|  15006 |   6952 |    1209|
|  Chemung County |     New York |    88830|   45417|  11301 |   7373 |     885|
|    Wayne County |     New York |    93772|   63997|  16794 |   8924 |    1137|
|  Steuben County |     New York |    98990|   61692|  21064 |   9833 |    1421|
|   Putnam County |     New York |    99710|   65356|   7963 |   8239 |     728|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 1
State name? Pennsylvania

No records found

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 5

Resetting list to contain all records...

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 1
State name? Pennsylvania

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|    Adams County | Pennsylvania |   101407|   74543|  16482 |  11683 |    1025|
| Allegheny Count | Pennsylvania |  1223348|  360847|  73796 |  60871 |   11955|
| Armstrong Count | Pennsylvania |    68941|   49539|  14184 |   8942 |     987|
|   Beaver County | Pennsylvania |   170539|  101884|  26180 |  18088 |    2986|
|  Bedford County | Pennsylvania |    49762|   39571|  13177 |   7133 |     688|
|    Berks County | Pennsylvania |   411442|  171068|  33537 |  25109 |    2301|
|    Blair County | Pennsylvania |   127089|   49681|  13587 |   8153 |    1040|
| Bradford County | Pennsylvania |    62622|   45404|  14654 |   7666 |     887|
|    Bucks County | Pennsylvania |   625249|  281829|  36183 |  38535 |    3239|
|   Butler County | Pennsylvania |   183862|  121305|  23464 |  18296 |    1980|
|  Cambria County | Pennsylvania |   143679|   78431|  21873 |  14190 |    1959|
|  Cameron County | Pennsylvania |     5085|    2546|    855 |    562 |      76|
|   Carbon County | Pennsylvania |    65249|   42129|  11806 |   7618 |     573|
|   Centre County | Pennsylvania |   153990|   82815|  17772 |  11869 |    1326|
|  Chester County | Pennsylvania |   498886|  290909|  41396 |  36666 |    3998|
|  Clarion County | Pennsylvania |    39988|   28661|   9677 |   4957 |     784|
| Clearfield Coun | Pennsylvania |    81642|   54190|  19007 |   8793 |    1099|
|  Clinton County | Pennsylvania |    39238|   24684|   7046 |   4348 |     621|
| Columbia County | Pennsylvania |    67295|   35563|   9281 |   6349 |     478|
| Crawford County | Pennsylvania |    88765|   64723|  20763 |  10636 |    1704|
| Cumberland Coun | Pennsylvania |   235406|  111339|  22850 |  15390 |    1757|
|  Dauphin County | Pennsylvania |   268100|  119222|  27655 |  16408 |    2702|
| Delaware County | Pennsylvania |   558979|   91418|  13478 |  14085 |    1903|
|      Elk County | Pennsylvania |    31946|   18757|   4862 |   3459 |     409|
|     Erie County | Pennsylvania |   280566|  151710|  52494 |  21048 |    6816|
|  Fayette County | Pennsylvania |   136606|   86829|  31594 |  14905 |    2281|
|   Forest County | Pennsylvania |     7716|    6413|   2310 |   1227 |     116|
| Franklin County | Pennsylvania |   149618|   94842|  24005 |  15784 |    1629|
|   Fulton County | Pennsylvania |    14845|   12129|   3787 |   2056 |     250|
|   Greene County | Pennsylvania |    38686|   27989|   8881 |   4349 |     822|
| Huntingdon Coun | Pennsylvania |    45913|   30302|   9714 |   5331 |     490|
|  Indiana County | Pennsylvania |    88880|   59857|  19709 |   9879 |    1868|
| Jefferson Count | Pennsylvania |    45200|   28884|   9568 |   5023 |     751|
|  Juniata County | Pennsylvania |    24636|   21730|   7575 |   3645 |     661|
| Lackawanna Coun | Pennsylvania |   214437|   65809|  15055 |  11356 |    1384|
| Lancaster Count | Pennsylvania |   519445|  252187|  61332 |  34381 |    9337|
| Lawrence County | Pennsylvania |    91108|   51400|  15335 |   8998 |    1417|
|  Lebanon County | Pennsylvania |   133568|   59371|  13433 |  10482 |     925|
|   Lehigh County | Pennsylvania |   349497|  120765|  18423 |  16152 |    1572|
|  Luzerne County | Pennsylvania |   320918|  121689|  29670 |  20999 |    2422|
| Lycoming County | Pennsylvania |   116111|   65178|  19138 |  10370 |    1693|
|   McKean County | Pennsylvania |    43450|   24050|   7365 |   4138 |     414|
|   Mercer County | Pennsylvania |   116638|   77853|  24060 |  13806 |    2062|
|  Mifflin County | Pennsylvania |    46682|   29663|  10279 |   5050 |    1047|
|   Monroe County | Pennsylvania |   169842|  129419|  32398 |  15976 |    1677|
| Montgomery Coun | Pennsylvania |   799874|  267253|  32463 |  41502 |    3738|
|  Montour County | Pennsylvania |    18267|   12179|   2779 |   2284 |     335|
| Northampton Cou | Pennsylvania |   297735|  117015|  21743 |  18913 |    1805|
| Northumberland  | Pennsylvania |    94528|   44926|  12370 |   7839 |     932|
|    Perry County | Pennsylvania |    45969|   38642|   9264 |   5173 |     691|
| Philadelphia Co | Pennsylvania |  1526006|   16422|   4766 |   3091 |     506|
|     Pike County | Pennsylvania |    57369|   50685|  12926 |   7869 |     670|
|   Potter County | Pennsylvania |    17457|   12305|   4234 |   2390 |     222|
| Schuylkill Coun | Pennsylvania |   148289|   72060|  18370 |  12386 |    1441|
|   Snyder County | Pennsylvania |    39702|   27465|   9099 |   4024 |     708|
| Somerset County | Pennsylvania |    77742|   65359|  21338 |  11566 |    1819|
| Sullivan County | Pennsylvania |     6428|    5664|   1974 |   1375 |      83|
| Susquehanna Cou | Pennsylvania |    43356|   34887|  10313 |   6287 |     539|
|    Tioga County | Pennsylvania |    41981|   34494|  12118 |   5875 |     708|
|    Union County | Pennsylvania |    44947|   32320|  11676 |   4170 |     699|
|  Venango County | Pennsylvania |    54984|   36193|  11084 |   6606 |     708|
|   Warren County | Pennsylvania |    41815|   26423|   8654 |   4866 |     528|
| Washington Coun | Pennsylvania |   207820|  144480|  35865 |  24710 |    3973|
|    Wayne County | Pennsylvania |    52822|   44884|  12043 |   8606 |     573|
| Westmoreland Co | Pennsylvania |   365169|  221245|  51360 |  39801 |    4809|
|  Wyoming County | Pennsylvania |    28276|   26113|   7526 |   4069 |     404|
|     York County | Pennsylvania |   434972|  229511|  43668 |  30681 |    2634|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 2
min population? 10000
max population? 50000

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|  Bedford County | Pennsylvania |    49762|   39571|  13177 |   7133 |     688|
|  Clarion County | Pennsylvania |    39988|   28661|   9677 |   4957 |     784|
|  Clinton County | Pennsylvania |    39238|   24684|   7046 |   4348 |     621|
|      Elk County | Pennsylvania |    31946|   18757|   4862 |   3459 |     409|
|   Fulton County | Pennsylvania |    14845|   12129|   3787 |   2056 |     250|
|   Greene County | Pennsylvania |    38686|   27989|   8881 |   4349 |     822|
| Huntingdon Coun | Pennsylvania |    45913|   30302|   9714 |   5331 |     490|
| Jefferson Count | Pennsylvania |    45200|   28884|   9568 |   5023 |     751|
|  Juniata County | Pennsylvania |    24636|   21730|   7575 |   3645 |     661|
|   McKean County | Pennsylvania |    43450|   24050|   7365 |   4138 |     414|
|  Mifflin County | Pennsylvania |    46682|   29663|  10279 |   5050 |    1047|
|  Montour County | Pennsylvania |    18267|   12179|   2779 |   2284 |     335|
|    Perry County | Pennsylvania |    45969|   38642|   9264 |   5173 |     691|
|   Potter County | Pennsylvania |    17457|   12305|   4234 |   2390 |     222|
|   Snyder County | Pennsylvania |    39702|   27465|   9099 |   4024 |     708|
| Susquehanna Cou | Pennsylvania |    43356|   34887|  10313 |   6287 |     539|
|    Tioga County | Pennsylvania |    41981|   34494|  12118 |   5875 |     708|
|    Union County | Pennsylvania |    44947|   32320|  11676 |   4170 |     699|
|   Warren County | Pennsylvania |    41815|   26423|   8654 |   4866 |     528|
|  Wyoming County | Pennsylvania |    28276|   26113|   7526 |   4069 |     404|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 4

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|   Fulton County | Pennsylvania |    14845|   12129|   3787 |   2056 |     250|
|   Potter County | Pennsylvania |    17457|   12305|   4234 |   2390 |     222|
|  Montour County | Pennsylvania |    18267|   12179|   2779 |   2284 |     335|
|  Juniata County | Pennsylvania |    24636|   21730|   7575 |   3645 |     661|
|  Wyoming County | Pennsylvania |    28276|   26113|   7526 |   4069 |     404|
|      Elk County | Pennsylvania |    31946|   18757|   4862 |   3459 |     409|
|   Greene County | Pennsylvania |    38686|   27989|   8881 |   4349 |     822|
|  Clinton County | Pennsylvania |    39238|   24684|   7046 |   4348 |     621|
|   Snyder County | Pennsylvania |    39702|   27465|   9099 |   4024 |     708|
|  Clarion County | Pennsylvania |    39988|   28661|   9677 |   4957 |     784|
|   Warren County | Pennsylvania |    41815|   26423|   8654 |   4866 |     528|
|    Tioga County | Pennsylvania |    41981|   34494|  12118 |   5875 |     708|
| Susquehanna Cou | Pennsylvania |    43356|   34887|  10313 |   6287 |     539|
|   McKean County | Pennsylvania |    43450|   24050|   7365 |   4138 |     414|
|    Union County | Pennsylvania |    44947|   32320|  11676 |   4170 |     699|
| Jefferson Count | Pennsylvania |    45200|   28884|   9568 |   5023 |     751|
| Huntingdon Coun | Pennsylvania |    45913|   30302|   9714 |   5331 |     490|
|    Perry County | Pennsylvania |    45969|   38642|   9264 |   5173 |     691|
|  Mifflin County | Pennsylvania |    46682|   29663|  10279 |   5050 |    1047|
|  Bedford County | Pennsylvania |    49762|   39571|  13177 |   7133 |     688|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 5

Resetting list to contain all records...

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 2
min population? 500000
max population? 1000000

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
| Anne Arundel Co |     Maryland |   537656|  209639|  25609 |  27851 |    2276|
| Arapahoe County |     Colorado |   572003|   96164|  14864 |  11041 |     956|
|  Baltimore city |     Maryland |   620961|   28080|  11247 |   3378 |    2867|
| Baltimore Count |     Maryland |   805029|  228432|  40717 |  32434 |    4094|
|   Bergen County |   New Jersey |   905116|   96782|   8693 |  15677 |    1301|
| Bernalillo Coun |   New Mexico |   662564|  157904|  47265 |  16272 |    1792|
|  Brevard County |      Florida |   543376|  263515|  75537 |  51368 |    4501|
|  Bristol County | Massachusett |   548285|  223651|  33483 |  30062 |    3006|
|    Bucks County | Pennsylvania |   625249|  281829|  36183 |  38535 |    3239|
|   Camden County |   New Jersey |   513657|  108049|  23744 |  13859 |    2568|
|     Cobb County |      Georgia |   688078|  267654|  55152 |  23245 |    2579|
|   Collin County |        Texas |   782341|  208286|  34038 |  16440 |    1490|
| Davidson County |    Tennessee |   626681|  198955|  58153 |  22829 |    4083|
|   DeKalb County |      Georgia |   691893|  187313|  66254 |  15422 |    4527|
| Delaware County | Pennsylvania |   558979|   91418|  13478 |  14085 |    1903|
|   Denton County |        Texas |   662614|  228477|  46388 |  17466 |    1599|
|   Denver County |     Colorado |   600158|   64735|  25553 |   5272 |    1682|
| District of Col | District of  |   601723|   27650|   9661 |   3740 |    2770|
|  Douglas County |     Nebraska |   517110|   82670|  14503 |   8642 |    1089|
|   DuPage County |     Illinois |   916924|  210145|  30279 |  24164 |    2845|
|    Duval County |      Florida |   864263|  292705|  92240 |  29344 |    6534|
|  El Paso County |     Colorado |   622263|  240246|  50636 |  21087 |    2205|
|  El Paso County |        Texas |   800647|  211804|  96918 |  17599 |    3062|
|     Erie County |     New York |   919040|  293421|  70878 |  45308 |    9027|
|    Essex County | Massachusett |   743159|  262607|  35058 |  37311 |    3979|
|    Essex County |   New Jersey |   783969|   63497|   5870 |  10442 |     858|
| Fairfield Count |  Connecticut |   916829|  307772|  32480 |  46460 |    3473|
| Fort Bend Count |        Texas |   585375|  209255|  43319 |  14838 |    1175|
|   Fresno County |   California |   930450|  216370|  85585 |  21513 |    2574|
|   Fulton County |      Georgia |   920581|  271723|  82463 |  25967 |    9582|
| Gwinnett County |      Georgia |   805321|  312922|  78180 |  21997 |    2397|
| Hamilton County |         Ohio |   802374|  265819|  67243 |  37172 |    8899|
| Hartford County |  Connecticut |   894014|  312565|  39154 |  48911 |    4536|
|  Hidalgo County |        Texas |   774769|  340945| 207985 |  25672 |    4514|
| Honolulu County |       Hawaii |   953207|  258929|  48291 |  31954 |    3492|
|   Hudson County |   New Jersey |   634266|    4315|    754 |    436 |     150|
|  Jackson County |     Missouri |   674158|  209917|  58221 |  24054 |    4858|
| Jefferson Count |      Alabama |   658466|  306891| 105330 |  40955 |    8404|
| Jefferson Count |     Colorado |   534543|  170993|  24065 |  18477 |    1596|
| Jefferson Count |     Kentucky |   741096|  174194|  49702 |  22572 |    7149|
|  Johnson County |       Kansas |   544179|  127012|  15541 |  12155 |    1216|
|     Kane County |     Illinois |   515269|  160682|  23981 |  16288 |    1779|
|     Kent County |     Michigan |   602622|  208434|  39449 |  23898 |    2617|
|     Kern County |   California |   839631|  247603|  84057 |  23792 |    3407|
|     Lake County |     Illinois |   703462|  288605|  48623 |  30752 |    3135|
| Lancaster Count | Pennsylvania |   519445|  252187|  61332 |  34381 |    9337|
|      Lee County |      Florida |   618754|  283984|  90130 |  64893 |    4542|
|   Macomb County |     Michigan |   840978|  252720|  52794 |  31679 |    4339|
|   Marion County |      Indiana |   903393|  307944| 113768 |  31277 |    9036|
| Mecklenburg Cou | North Caroli |   919628|  217890|  53289 |  20173 |    2929|
| Middlesex Count |   New Jersey |   809858|  217947|  33093 |  31406 |    4497|
| Milwaukee Count |    Wisconsin |   947735|   81547|  21945 |   9820 |    2645|
| Monmouth County |   New Jersey |   630380|  252701|  34201 |  30580 |    3920|
|   Monroe County |     New York |   744344|  305706|  60205 |  43237 |    6698|
| Montgomery Coun |     Maryland |   971777|  215085|  19802 |  28086 |    1621|
| Montgomery Coun |         Ohio |   535153|  174304|  59220 |  27842 |    6178|
| Montgomery Coun | Pennsylvania |   799874|  267253|  32463 |  41502 |    3738|
| Multnomah Count |       Oregon |   735334|   67824|  13408 |   8447 |    1026|
| New Castle Coun |     Delaware |   538479|  188452|  36255 |  22834 |    3214|
| New Haven Count |  Connecticut |   862477|  307996|  45812 |  47363 |    5259|
|  Norfolk County | Massachusett |   670850|  246316|  24646 |  33444 |    3871|
|    Ocean County |   New Jersey |   576567|  296355|  57956 |  74057 |    7152|
| Oklahoma County |     Oklahoma |   718633|  214385|  61951 |  24385 |    3838|
|  Passaic County |   New Jersey |   501226|   91476|  10633 |  13816 |    1261|
|   Pierce County |   Washington |   795225|  334206|  73503 |  35938 |    3479|
|     Pima County |      Arizona |   980263|  357216| 103921 |  63976 |    5190|
| Pinellas County |      Florida |   916542|  167259|  47215 |  35890 |    3720|
|     Polk County |      Florida |   602095|  336085| 126403 |  61393 |    5237|
| Prince George's |     Maryland |   863420|  231432|  32867 |  24516 |    3052|
| Providence Coun | Rhode Island |   626667|  133323|  24129 |  19726 |    3279|
|   Ramsey County |    Minnesota |   508640|  105838|  26521 |  15405 |    2991|
| San Francisco C |   California |   805235|    4706|   2436 |    138 |     396|
| San Joaquin Cou |   California |   685306|  167169|  50288 |  16811 |    1869|
| San Mateo Count |   California |   718451|   84819|   8401 |  13530 |     931|
|   Shelby County |    Tennessee |   927644|  335434| 108358 |  30451 |    6336|
| Snohomish Count |   Washington |   713335|  258331|  37555 |  26824 |    2301|
| St. Louis Count |     Missouri |   998954|  271332|  50895 |  37891 |    5290|
| Stanislaus Coun |   California |   514453|   88698|  30054 |  10224 |    1229|
|  Suffolk County | Massachusett |   722023|    7563|   2030 |   1112 |     447|
|   Summit County |         Ohio |   541781|  190700|  44047 |  26817 |    3926|
|    Tulsa County |     Oklahoma |   603403|  193996|  62890 |  24977 |    5212|
|    Union County |   New Jersey |   536499|   58809|   5061 |   9712 |     893|
|     Utah County |         Utah |   516564|  202992|  47652 |  11586 |     949|
|  Ventura County |   California |   823318|  158968|  25973 |  21386 |    1401|
|     Wake County | North Caroli |   900993|  287999|  61379 |  22619 |    2283|
| Washington Coun |       Oregon |   529710|  104919|  17019 |   9863 |    1011|
| Westchester Cou |     New York |   949113|  173301|  15740 |  25958 |    1873|
|     Will County |     Illinois |   677560|  335051|  55913 |  29884 |    3330|
| Worcester Count | Massachusett |   798552|  408278|  59751 |  51352 |    6810|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Filter by state
2. Filter by population
3. Sort by state
4. Sort by population
5. Reset list
0. Quit

Enter selection: 1
State name? California

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|   Fresno County |   California |   930450|  216370|  85585 |  21513 |    2574|
|     Kern County |   California |   839631|  247603|  84057 |  23792 |    3407|
| San Francisco C |   California |   805235|    4706|   2436 |    138 |     396|
