Search Demographics Example

This is an example of searching by state (as a two letter acronym).

python3 search_demographics.py

Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: 2
State name (or prefix)? IA

================================================================================
|          County |  State |   Ed-HS|   H-Own%|  # House | Pop-2020 | Pop. PSQM|
--------------------------------------------------------------------------------
|    Adair County |     IA |   94.2 |     74.3|     3200 |     7496 |        13|
|    Adams County |     IA |   93.8 |     81.7|     1598 |     3704 |         9|
| Allamakee Count |     IA |   88.3 |     79.3|     5953 |    14061 |        22|
| Appanoose Count |     IA |   90.2 |     71.0|     5353 |    12317 |        25|
|  Audubon County |     IA |   89.5 |     76.8|     2649 |     5674 |        13|
|   Benton County |     IA |   94.1 |     82.8|    10306 |    25575 |        36|
| Black Hawk Coun |     IA |   91.4 |     65.5|    52905 |   131144 |       231|
|    Boone County |     IA |   93.9 |     78.1|    10954 |    26715 |        46|
|   Bremer County |     IA |   96.4 |     82.7|     9676 |    24988 |        55|
| Buchanan County |     IA |   94.1 |     79.3|     8029 |    20565 |        36|
| Buena Vista Cou |     IA |   78.4 |     64.6|     7524 |    20823 |        35|
|   Butler County |     IA |   92.5 |     77.9|     6254 |    14334 |        25|
|  Calhoun County |     IA |   93.8 |     78.8|     4146 |     9927 |        17|
|  Carroll County |     IA |   93.5 |     75.8|     8726 |    20760 |        36|
|     Cass County |     IA |   88.0 |     69.2|     5921 |    13127 |        24|
|    Cedar County |     IA |   95.6 |     81.2|     7391 |    18505 |        31|
| Cerro Gordo Cou |     IA |   92.7 |     69.1|    19241 |    43127 |        77|
| Cherokee County |     IA |   93.1 |     74.6|     5319 |    11658 |        20|
| Chickasaw Count |     IA |   92.8 |     80.7|     5173 |    12012 |        24|
|   Clarke County |     IA |   87.8 |     70.4|     3895 |     9748 |        21|
|     Clay County |     IA |   93.6 |     67.7|     7212 |    16384 |        29|
|  Clayton County |     IA |   89.9 |     74.5|     7510 |    17043 |        23|
|  Clinton County |     IA |   90.9 |     73.3|    19635 |    46460 |        70|
| Crawford County |     IA |   80.2 |     69.1|     6437 |    16525 |        23|
|   Dallas County |     IA |   95.6 |     73.7|    34399 |    99678 |       112|
|    Davis County |     IA |   83.1 |     85.2|     3176 |     9110 |        17|
|  Decatur County |     IA |   89.1 |     67.0|     3200 |     7645 |        15|
| Delaware County |     IA |   91.7 |     84.4|     6907 |    17488 |        30|
| Des Moines Coun |     IA |   92.0 |     70.3|    16891 |    38910 |        96|
| Dickinson Count |     IA |   96.0 |     79.4|     8174 |    17703 |        43|
|  Dubuque County |     IA |   92.7 |     73.3|    38210 |    99266 |       154|
|    Emmet County |     IA |   90.7 |     78.1|     4036 |     9388 |        26|
|  Fayette County |     IA |   91.7 |     76.6|     8200 |    19509 |        28|
|    Floyd County |     IA |   90.1 |     71.2|     6903 |    15627 |        32|
| Franklin County |     IA |   91.1 |     74.7|     4192 |    10019 |        18|
|  Fremont County |     IA |   92.1 |     76.3|     2945 |     6605 |        14|
|   Greene County |     IA |   93.4 |     73.4|     3971 |     8771 |        16|
|   Grundy County |     IA |   94.6 |     81.6|     5155 |    12329 |        24|
|  Guthrie County |     IA |   93.1 |     79.6|     4452 |    10623 |        18|
| Hamilton County |     IA |   93.3 |     72.4|     6259 |    15039 |        27|
|  Hancock County |     IA |   93.3 |     77.1|     4790 |    10795 |        19|
|   Hardin County |     IA |   92.4 |     74.9|     7148 |    16878 |        30|
| Harrison County |     IA |   91.5 |     75.7|     6019 |    14582 |        21|
|    Henry County |     IA |   92.6 |     71.2|     7743 |    20482 |        46|
|   Howard County |     IA |   90.9 |     79.7|     3810 |     9469 |        20|
| Humboldt County |     IA |   92.8 |     74.2|     4174 |     9597 |        22|
|      Ida County |     IA |   93.2 |     75.6|     3011 |     7005 |        16|
|     Iowa County |     IA |   93.8 |     80.4|     6780 |    16662 |        27|
|  Jackson County |     IA |   92.6 |     79.0|     8239 |    19485 |        31|
|   Jasper County |     IA |   93.9 |     74.5|    14574 |    37813 |        50|
| Jefferson Count |     IA |   93.2 |     66.3|     6754 |    15663 |        38|
|  Johnson County |     IA |   94.9 |     58.5|    59134 |   152854 |       213|
|    Jones County |     IA |   92.3 |     78.3|     8130 |    20646 |        35|
|   Keokuk County |     IA |   92.9 |     78.4|     4394 |    10033 |        18|
|  Kossuth County |     IA |   93.9 |     75.7|     6646 |    14828 |        16|
|      Lee County |     IA |   93.0 |     74.4|    14233 |    33555 |        69|
|     Linn County |     IA |   94.5 |     73.8|    90877 |   230299 |       294|
|   Louisa County |     IA |   84.1 |     76.9|     4335 |    10837 |        28|
|    Lucas County |     IA |   92.1 |     78.1|     3701 |     8634 |        20|
|     Lyon County |     IA |   90.6 |     85.4|     4548 |    11934 |        19|
|  Madison County |     IA |   94.2 |     78.4|     6462 |    16548 |        27|
|  Mahaska County |     IA |   92.2 |     69.0|     8927 |    22190 |        39|
|   Marion County |     IA |   93.3 |     70.8|    13365 |    33414 |        60|
| Marshall County |     IA |   83.8 |     70.5|    15419 |    40105 |        71|
|    Mills County |     IA |   92.8 |     77.9|     5554 |    14484 |        34|
| Mitchell County |     IA |   91.8 |     80.8|     4355 |    10565 |        23|
|   Monona County |     IA |   92.3 |     72.4|     4000 |     8751 |        13|
|   Monroe County |     IA |   87.7 |     79.9|     3294 |     7577 |        18|
| Montgomery Coun |     IA |   90.4 |     70.2|     4554 |    10330 |        25|
| Muscatine Count |     IA |   89.0 |     73.4|    16660 |    43235 |        97|
|  O'Brien County |     IA |   92.1 |     71.7|     6169 |    14182 |        25|
|  Osceola County |     IA |   88.4 |     78.4|     2633 |     6192 |        16|
|     Page County |     IA |   91.5 |     71.5|     6280 |    15211 |        29|
| Palo Alto Count |     IA |   92.7 |     72.3|     3702 |     8996 |        16|
| Plymouth County |     IA |   93.1 |     77.5|    10250 |    25698 |        29|
| Pocahontas Coun |     IA |   92.2 |     77.3|     3215 |     7078 |        12|
|     Polk County |     IA |   91.5 |     67.1|   187798 |   492401 |       750|
| Pottawattamie C |     IA |   89.5 |     68.4|    36799 |    93667 |        98|
| Poweshiek Count |     IA |   93.9 |     68.6|     7767 |    18662 |        32|
| Ringgold County |     IA |   92.7 |     77.2|     1971 |     4663 |         9|
|      Sac County |     IA |   92.8 |     79.4|     4313 |     9814 |        18|
|    Scott County |     IA |   92.8 |     69.0|    67021 |   174669 |       360|
|   Shelby County |     IA |   92.4 |     77.5|     5030 |    11746 |        20|
|    Sioux County |     IA |   90.2 |     80.3|    12248 |    35872 |        43|
|    Story County |     IA |   97.2 |     53.5|    37811 |    98537 |       156|
|     Tama County |     IA |   91.3 |     75.8|     6767 |    17135 |        24|
|   Taylor County |     IA |   90.2 |     78.2|     2616 |     5896 |        11|
|    Union County |     IA |   90.3 |     70.4|     5176 |    12138 |        29|
| Van Buren Count |     IA |   89.2 |     81.3|     2894 |     7203 |        15|
|  Wapello County |     IA |   88.1 |     71.5|    14481 |    35437 |        82|
|   Warren County |     IA |   95.4 |     79.0|    19258 |    52403 |        81|
| Washington Coun |     IA |   91.4 |     71.0|     8832 |    22565 |        38|
|    Wayne County |     IA |   87.9 |     81.1|     2689 |     6497 |        12|
|  Webster County |     IA |   90.5 |     68.0|    15306 |    36999 |        53|
| Winnebago Count |     IA |   92.4 |     76.0|     4577 |    10679 |        27|
| Winneshiek Coun |     IA |   95.2 |     79.3|     8257 |    20070 |        30|
| Woodbury County |     IA |   87.1 |     66.4|    39016 |   105941 |       117|
|    Worth County |     IA |   93.3 |     77.6|     3172 |     7443 |        19|
|   Wright County |     IA |   92.4 |     71.7|     5718 |    12943 |        22|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: 2
State name (or prefix)? LA

================================================================================
|          County |  State |   Ed-HS|   H-Own%|  # House | Pop-2020 | Pop. PSQM|
--------------------------------------------------------------------------------
|   Acadia Parish |     LA |   79.0 |     71.1|    22236 |    57576 |        94|
|    Allen Parish |     LA |   79.7 |     74.5|     7925 |    22750 |        33|
| Ascension Paris |     LA |   88.6 |     81.5|    43032 |   126500 |       369|
| Assumption Pari |     LA |   74.4 |     78.1|     8552 |    21039 |        69|
| Avoyelles Paris |     LA |   76.8 |     69.5|    15163 |    39693 |        50|
| Beauregard Pari |     LA |   85.3 |     77.5|    13520 |    36549 |        30|
| Bienville Paris |     LA |   84.1 |     73.1|     5812 |    12981 |        17|
|  Bossier Parish |     LA |   89.7 |     63.4|    49377 |   128746 |       139|
|    Caddo Parish |     LA |   87.0 |     59.8|    95864 |   237848 |       290|
| Calcasieu Paris |     LA |   86.8 |     67.5|    77780 |   216785 |       181|
| Caldwell Parish |     LA |   76.7 |     76.5|     3665 |     9645 |        19|
|  Cameron Parish |     LA |   84.7 |     84.4|     2734 |     5617 |         5|
| Catahoula Paris |     LA |   74.3 |     80.2|     3364 |     8906 |        14|
| Claiborne Paris |     LA |   79.5 |     65.9|     5917 |    14170 |        22|
| Concordia Paris |     LA |   80.2 |     66.1|     7162 |    18687 |        29|
|  De Soto Parish |     LA |   82.6 |     71.3|    10821 |    26812 |        30|
| East Baton Roug |     LA |   90.5 |     59.8|   164346 |   456781 |       966|
| East Carroll Pa |     LA |   70.5 |     51.6|     2037 |     7459 |        18|
| East Feliciana  |     LA |   80.0 |     80.5|     6959 |    19539 |        44|
| Evangeline Pari |     LA |   75.7 |     65.5|    12172 |    32350 |        51|
| Franklin Parish |     LA |   75.0 |     72.7|     7423 |    19774 |        33|
|    Grant Parish |     LA |   82.5 |     68.7|     6989 |    22169 |        34|
|   Iberia Parish |     LA |   79.9 |     67.9|    26184 |    69929 |       127|
| Iberville Paris |     LA |   79.6 |     73.4|    10903 |    30241 |        54|
|  Jackson Parish |     LA |   80.6 |     71.0|     5971 |    15031 |        28|
| Jefferson Davis |     LA |   81.3 |     72.9|    11726 |    32250 |        48|
| Jefferson Paris |     LA |   85.7 |     61.2|   169452 |   440781 |      1463|
| La Salle Parish |     LA |   77.6 |     76.6|     4814 |    14791 |        23|
| Lafayette Paris |     LA |   88.6 |     64.8|    91543 |   241753 |       824|
| Lafourche Paris |     LA |   78.2 |     76.5|    36895 |    97557 |        90|
|  Lincoln Parish |     LA |   88.5 |     51.5|    17712 |    48396 |        99|
| Livingston Pari |     LA |   85.2 |     81.8|    48410 |   142282 |       197|
|  Madison Parish |     LA |   73.9 |     53.2|     3832 |    10017 |        19|
| Morehouse Paris |     LA |   79.5 |     66.8|     9732 |    25629 |        35|
| Natchitoches Pa |     LA |   88.4 |     43.8|    14659 |    37515 |        31|
|  Orleans Parish |     LA |   86.5 |     48.3|   153819 |   383997 |      2029|
| Ouachita Parish |     LA |   86.5 |     58.4|    56556 |   160368 |       251|
| Plaquemines Par |     LA |   83.7 |     68.8|     8919 |    23515 |        29|
| Pointe Coupee P |     LA |   79.8 |     76.3|     8960 |    20758 |        40|
|  Rapides Parish |     LA |   85.5 |     61.7|    48488 |   130023 |        99|
| Red River Paris |     LA |   80.8 |     73.6|     3372 |     7620 |        23|
| Richland Parish |     LA |   78.3 |     66.7|     7459 |    20043 |        37|
|   Sabine Parish |     LA |   85.7 |     68.2|     9158 |    22155 |        28|
| St. Bernard Par |     LA |   80.2 |     67.7|    15005 |    43764 |        95|
| St. Charles Par |     LA |   90.0 |     80.7|    19212 |    52549 |       189|
| St. Helena Pari |     LA |   77.5 |     78.9|     3857 |    10920 |        27|
| St. James Paris |     LA |   85.4 |     79.0|     7719 |    20192 |        91|
| St. John the Ba |     LA |   86.1 |     78.5|    15270 |    42477 |       215|
| St. Landry Pari |     LA |   76.7 |     68.3|    30485 |    82540 |        90|
| St. Martin Pari |     LA |   81.9 |     78.8|    19749 |    51767 |        70|
| St. Mary Parish |     LA |   82.8 |     60.7|    19856 |    49406 |        98|
| St. Tammany Par |     LA |   90.5 |     78.4|    92962 |   264570 |       276|
| Tangipahoa Pari |     LA |   83.6 |     69.0|    47597 |   133157 |       153|
|   Tensas Parish |     LA |   77.5 |     67.5|     1792 |     4147 |         8|
| Terrebonne Pari |     LA |   79.0 |     71.5|    39972 |   109580 |        90|
|    Union Parish |     LA |   85.7 |     81.7|     7582 |    21107 |        25|
| Vermilion Paris |     LA |   77.9 |     77.2|    22086 |    57359 |        49|
|   Vernon Parish |     LA |   86.8 |     53.0|    17696 |    48750 |        39|
| Washington Pari |     LA |   79.5 |     67.4|    17613 |    45463 |        70|
|  Webster Parish |     LA |   83.9 |     66.9|    16551 |    36967 |        69|
| West Baton Roug |     LA |   87.2 |     73.1|     9643 |    27199 |       123|
| West Carroll Pa |     LA |   78.8 |     76.9|     4084 |     9751 |        32|
| West Feliciana  |     LA |   82.1 |     73.2|     3869 |    15310 |        38|
|     Winn Parish |     LA |   81.8 |     67.2|     5483 |    13755 |        16|
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: Philadelphia
Invalid selection, try again!
Enter selection: 0

Goodbye!