This example shows filtering by county name and then sorting by population.

$ python3 sort_usda.py
Please select one of the following choices:
1. Filter records by county name
2. Filter records by median income
3. Sort by population
4. Sort by poverty rate
5. Reset list to all records
0. Quit

Enter selection: 1
County name or prefix? Del

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Del Norte Count |    CA |   27553 | 80.6 | 16.1 |  7.6 | 21.4 |  48108
| Delaware County |    IA |   17531 | 92.2 | 18.8 |  3.0 |  9.1 |  69767
| Delaware County |    IN |  111981 | 90.4 | 25.4 |  4.4 | 18.4 |  50533
| Delaware County |    NY |   44753 | 90.0 | 23.0 |  4.7 | 15.9 |  53385
| Delaware County |    OH |  221186 | 97.2 | 57.1 |  3.6 |  4.1 | 118661
| Delaware County |    OK |   40927 | 85.2 | 18.2 |  3.5 | 18.1 |  47774
| Delaware County |    PA |  576772 | 93.4 | 40.5 |  5.9 | 10.1 |  78194
|    Delta County |    CO |   31383 | 89.6 | 22.9 |  5.7 | 13.9 |  52403
|    Delta County |    MI |   36834 | 92.8 | 18.8 |  6.1 | 11.8 |  53234
|    Delta County |    TX |    5337 | 87.4 | 22.3 |  4.9 | 15.8 |  50329
-------------------------------------------------------------------------

Please select one of the following choices:
1. Filter records by county name
2. Filter records by median income
3. Sort by population
4. Sort by poverty rate
5. Reset list to all records
0. Quit

Enter selection: 3

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
|    Delta County |    TX |    5337 | 87.4 | 22.3 |  4.9 | 15.8 |  50329
| Delaware County |    IA |   17531 | 92.2 | 18.8 |  3.0 |  9.1 |  69767
| Del Norte Count |    CA |   27553 | 80.6 | 16.1 |  7.6 | 21.4 |  48108
|    Delta County |    CO |   31383 | 89.6 | 22.9 |  5.7 | 13.9 |  52403
|    Delta County |    MI |   36834 | 92.8 | 18.8 |  6.1 | 11.8 |  53234
| Delaware County |    OK |   40927 | 85.2 | 18.2 |  3.5 | 18.1 |  47774
| Delaware County |    NY |   44753 | 90.0 | 23.0 |  4.7 | 15.9 |  53385
| Delaware County |    IN |  111981 | 90.4 | 25.4 |  4.4 | 18.4 |  50533
| Delaware County |    OH |  221186 | 97.2 | 57.1 |  3.6 |  4.1 | 118661
| Delaware County |    PA |  576772 | 93.4 | 40.5 |  5.9 | 10.1 |  78194
-------------------------------------------------------------------------

Please select one of the following choices:
1. Filter records by county name
2. Filter records by median income
3. Sort by population
4. Sort by poverty rate
5. Reset list to all records
0. Quit

Enter selection: 0

Goodbye!