$ python3 search_usda.py
Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 3
Median income? 31000

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Allendale Count |    SC |    7870 | 76.3 | 10.4 |  7.6 | 35.4 |  31262
|     Bell County |    KY |   23765 | 75.3 |  9.9 |  5.4 | 32.1 |  31033
|  Bullock County |    AL |   10280 | 77.6 | 11.7 |  3.9 | 32.1 |  32027
|     Clay County |    KY |   20184 | 68.3 | 11.5 |  6.4 | 35.9 |  30700
|  Coahoma County |    MS |   20732 | 81.2 | 18.4 |  8.4 | 37.9 |  31234
| East Carroll Pa |    LA |    7242 | 65.6 | 10.2 |  9.9 | 39.9 |  30288
|   Greene County |    AL |    7592 | 84.5 | 12.7 |  6.5 | 33.2 |  30225
|   Harlan County |    KY |   26177 | 74.9 |  9.5 |  7.9 | 33.2 |  31116
| Humphreys Count |    MS |    7548 | 76.3 | 18.1 | 12.2 | 33.3 |  30555
| Issaquena Count |    MS |    1297 | 59.5 |  4.5 |  8.9 | 43.9 |  29050
| Jefferson Count |    MS |    7156 | 78.5 | 18.1 | 15.8 | 31.7 |  32234
|     Knox County |    KY |   30019 | 76.1 | 15.3 |  5.9 | 35.1 |  32646
|     Lake County |    TN |    6597 | 73.6 | 11.5 |  6.1 | 33.4 |  29281
|      Lee County |    AR |    8559 | 81.8 |  9.8 |  5.7 | 34.9 |  29714
|      Lee County |    KY |    7454 | 73.0 |  7.9 |  5.3 | 33.5 |  29143
|  Leflore County |    MS |   27398 | 82.5 | 18.8 |  8.0 | 35.6 |  31091
|   Leslie County |    KY |   10298 | 83.5 |  9.2 |  7.5 | 29.8 |  32682
|   Martin County |    KY |   11157 | 73.7 | 11.8 |  8.6 | 40.5 |  29387
| McCreary County |    KY |   16681 | 77.9 |  7.0 |  5.5 | 33.5 |  32938
|   Owsley County |    KY |    3967 | 68.5 | 11.5 |  6.7 | 35.6 |  29365
|    Perry County |    AL |    8317 | 78.6 | 18.9 |  7.9 | 33.7 |  31522
| Phillips County |    AR |   15822 | 81.7 | 14.3 |  7.7 | 35.7 |  32419
|  Quitman County |    MS |    5911 | 74.6 | 11.2 |  8.3 | 33.8 |  31877
|  Sharkey County |    MS |    3648 | 79.8 | 17.0 |  9.0 | 35.1 |  32650
|   Sumter County |    AL |   11961 | 87.3 | 19.5 |  4.4 | 35.1 |  29490
|   Tensas Parish |    LA |    4034 | 77.8 | 13.4 |  6.0 | 32.1 |  31438
|   Wilcox County |    AL |   10331 | 79.2 | 11.0 | 10.5 | 32.4 |  30071
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 3
Median income? 27000

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
|  Buffalo County |    SD |    1912 | 81.1 |  6.9 |  4.6 | 35.9 |  25653
|   Holmes County |    MS |   16476 | 77.6 | 12.7 | 10.6 | 37.8 |  28236
| McDowell County |    WV |   18413 | 74.6 |  6.4 |  8.4 | 31.7 |  28720
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 3
Median income? 90000

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Albemarle Count |    VA |  113742 | 93.3 | 58.9 |  3.3 |  7.0 |  91849
|    Anoka County |    MN |  367416 | 94.1 | 31.3 |  3.8 |  6.8 |  88416
|  Boulder County |    CO |  327075 | 95.5 | 62.9 |  4.4 | 10.7 |  90327
| Bristol Bay Bor |    AK |     841 | 94.8 | 22.1 |  5.6 | 11.3 |  88516
| Campbell County |    WY |   46533 | 92.4 | 20.5 |  5.4 |  8.5 |  88491
| Chambers County |    TX |   48721 | 89.3 | 23.9 |  8.1 | 10.4 |  89767
| Chugach Census  |    AK |    6943 | 95.3 | 30.7 |  2.5 |  7.7 |  88029
| Clackamas Count |    OR |  423763 | 94.4 | 38.9 |  4.9 |  8.4 |  91076
|   Clarke County |    VA |   14916 | 91.7 | 35.2 |  3.1 |  7.2 |  91603
| District of Col |    DC |  668791 | 92.2 | 61.4 |  6.8 | 16.8 |  91072
|   Geauga County |    OH |   95649 | 90.5 | 38.4 |  4.1 |  6.2 |  91701
| Hendricks Count |    IN |  179555 | 95.2 | 39.5 |  2.8 |  5.3 |  90298
| Hillsborough Co |    NH |  424496 | 92.9 | 39.6 |  3.5 |  7.3 |  90806
| Honolulu County |    HI | 1004673 | 92.7 | 36.2 |  5.6 | 10.0 |  90176
|  Juneau Borough |    AK |   31965 | 95.5 | 40.1 |  4.8 |  7.6 |  89922
|     Kane County |    IL |  516183 | 86.1 | 36.0 |  6.0 |  8.6 |  90941
|  Lincoln County |    SD |   67995 | 95.9 | 41.3 |  2.1 |  3.9 |  91352
|   Orange County |    NY |  404997 | 89.9 | 31.4 |  4.7 | 12.2 |  88494
|  Ozaukee County |    WI |   92551 | 97.3 | 50.4 |  3.1 |  4.7 |  91014
| Paulding County |    GA |  173921 | 90.8 | 25.9 |  3.0 |  7.6 |  89632
| Prince George's |    MD |  956254 | 87.2 | 34.9 |  6.8 | 11.5 |  89689
| San Diego Count |    CA | 3274954 | 88.4 | 40.3 |  6.5 | 10.7 |  90756
| Santa Cruz Coun |    CA |  260495 | 88.3 | 41.9 |  6.9 | 10.6 |  90370
|    Sarpy County |    NE |  193798 | 95.4 | 41.1 |  2.6 |  5.5 |  88913
|  Spencer County |    KY |   19895 | 92.1 | 22.4 |  4.1 |  7.4 |  91160
| Strafford Count |    NH |  131534 | 93.9 | 36.9 |  3.2 |  8.9 |  91928
|   Summit County |    CO |   30971 | 94.5 | 52.8 |  4.3 |  6.7 |  90297
|   Tooele County |    UT |   76734 | 92.4 | 23.0 |  2.9 |  5.6 |  90591
|     Wake County |    NC | 1152357 | 93.6 | 54.7 |  4.1 |  9.4 |  91558
| Washington Coun |    OR |  602494 | 93.0 | 45.6 |  4.4 |  8.6 |  91899
| Washington Coun |    RI |  130880 | 94.5 | 46.1 |  4.8 |  9.2 |  90152
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 3
Median income? 120000

=========================================================================
|          County | State |Total Pop| H.S. | Coll |Unemp |Pvrty | Income
-------------------------------------------------------------------------
| Delaware County |    OH |  221186 | 97.2 | 57.1 |  3.6 |  4.1 | 118661
|  Forsyth County |    GA |  260721 | 93.6 | 55.9 |  2.5 |  5.3 | 120919
|    Marin County |    CA |  259162 | 93.4 | 60.1 |  4.5 |  7.8 | 118472
| Rockwall County |    TX |  116549 | 93.6 | 43.8 |  4.4 |  5.1 | 120696
| San Francisco C |    CA |  811253 | 88.8 | 59.5 |  5.1 | 11.4 | 119776
-------------------------------------------------------------------------

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 3
Median income? 150000

No records found

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 3
Median income? 200

No records found

Please select one of the following choices:
1. Search by state
2. Search by county
3. Search by median income
0. Quit

Enter selection: 0

Goodbye!