Food Access Search Example

This example shows several searches by population.

$ python3 food_access_search.py
Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: 3
Minimum population? 5000000

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|     Cook County |     Illinois | 5194675 | 387747 |  93265 |  52377 |   9675 |
| Los Angeles Cou |   California | 9818605 | 709957 | 156819 |  89691 |   7481 |
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: 3
Minimum population? 1000000

================================================================================
|          County |        State |Total Pop| LFA Pop| Income | Senior | Vehicle|
--------------------------------------------------------------------------------
|  Alameda County |   California | 1510271 | 133951 |  17774 |  16784 |   1865 |
| Allegheny Count | Pennsylvania | 1223348 | 360847 |  73796 |  60871 |  11955 |
|    Bexar County |        Texas | 1714773 | 580829 | 196865 |  52989 |  10436 |
|    Bronx County |     New York | 1385108 |   7708 |     24 |     47 |      7 |
|  Broward County |      Florida | 1748066 | 171822 |  43465 |  23987 |   2625 |
|    Clark County |       Nevada | 1951269 | 397110 | 107174 |  44347 |   7336 |
| Contra Costa Co |   California | 1049025 | 256720 |  32706 |  35907 |   2875 |
|     Cook County |     Illinois | 5194675 | 387747 |  93265 |  52377 |   9675 |
| Cuyahoga County |         Ohio | 1280122 | 221550 |  42915 |  38382 |   5203 |
|   Dallas County |        Texas | 2368139 | 474893 | 185901 |  36494 |  10112 |
|  Fairfax County |     Virginia | 1081726 | 206525 |  17854 |  24656 |   1693 |
| Franklin County |         Ohio | 1163414 | 305928 |  79320 |  30212 |   6102 |
|   Harris County |        Texas | 4092459 | 854873 | 260673 |  64433 |  11094 |
| Hennepin County |    Minnesota | 1152425 | 324172 |  47958 |  38522 |   5160 |
| Hillsborough Co |      Florida | 1229226 | 417456 | 117205 |  48888 |   6103 |
|     King County |   Washington | 1931249 | 398738 |  56782 |  44213 |   4524 |
|    Kings County |     New York | 2504700 |    394 |     41 |     47 |      9 |
| Los Angeles Cou |   California | 9818605 | 709957 | 156819 |  89691 |   7481 |
| Maricopa County |      Arizona | 3817117 | 903299 | 236820 | 123489 |  13735 |
| Miami-Dade Coun |      Florida | 2496435 | 174203 |  52290 |  19370 |   1905 |
| Middlesex Count | Massachusett | 1503085 | 429474 |  43815 |  55599 |   5841 |
|   Nassau County |     New York | 1339532 |  74405 |   6490 |  12076 |    822 |
| New York County |     New York | 1585873 |      2 |      0 |      0 |      0 |
|  Oakland County |     Michigan | 1202362 | 426866 |  63024 |  54623 |   5261 |
|   Orange County |   California | 3010232 | 266048 |  34433 |  35304 |   2600 |
|   Orange County |      Florida | 1145956 | 304114 |  97661 |  28614 |   4248 |
| Palm Beach Coun |      Florida | 1320134 | 268021 |  61931 |  53756 |   3818 |
| Philadelphia Co | Pennsylvania | 1526006 |  16422 |   4766 |   3091 |    506 |
|   Queens County |     New York | 2230722 |  12724 |   1665 |   1886 |    440 |
| Riverside Count |   California | 2189641 | 694213 | 210598 |  91532 |   6788 |
| Sacramento Coun |   California | 1418788 | 266172 |  66600 |  30200 |   3379 |
| Salt Lake Count |         Utah | 1029655 | 129099 |  28765 |   7887 |   1416 |
| San Bernardino  |   California | 2035210 | 626813 | 221955 |  63733 |   8211 |
| San Diego Count |   California | 3095313 | 612040 | 127075 |  76898 |   5177 |
| Santa Clara Cou |   California | 1781642 | 168114 |  19466 |  23575 |   1797 |
|  Suffolk County |     New York | 1493350 | 453482 |  63905 |  66042 |   6385 |
|  Tarrant County |        Texas | 1809034 | 577730 | 156356 |  48495 |   7214 |
|   Travis County |        Texas | 1024266 | 356958 |  78243 |  27050 |   3062 |
|    Wayne County |     Michigan | 1820584 | 284824 |  86621 |  35349 |   8347 |
--------------------------------------------------------------------------------

Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: 3
Minimum population? 1000000000

No records found

Please select one of the following choices:
1. Search by county
2. Search by state
3. Search by population
0. Quit

Enter selection: 0

Goodbye!